top of page
Annexure B
Complaint Data for the month ending July 2025 –
Sr No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints -
Serial No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April-2021 | 0 | 0 | 0 | 0 |
2 | May-2021 | 0 | 0 | 0 | 0 |
3 | June-2021 | 0 | 0 | 0 | 0 |
4 | July-2021 | 0 | 0 | 0 | 0 |
5 | August-2021 | 0 | 0 | 0 | 0 |
6 | September-2021 | 0 | 0 | 0 | 0 |
7 | October-2021 | 0 | 0 | 0 | 0 |
8 | November-2021 | 0 | 0 | 0 | 0 |
9 | December-2021 | 0 | 0 | 0 | 0 |
10 | January-2022 | 0 | 0 | 0 | 0 |
11 | February-2022 | 0 | 0 | 0 | 0 |
12 | March-2022 | 0 | 0 | 0 | 0 |
13 | April-2022 | 0 | 0 | 0 | 0 |
14 | May-2022 | 0 | 0 | 0 | 0 |
15 | June-2022 | 0 | 0 | 0 | 0 |
16 | July-2022 | 0 | 0 | 0 | 0 |
17 | August-2022 | 0 | 0 | 0 | 0 |
18 | September-2022 | 0 | 0 | 0 | 0 |
19 | October-2022 | 0 | 0 | 0 | 0 |
20 | November-2022 | 0 | 0 | 0 | 0 |
21 | December-2022 | 0 | 0 | 0 | 0 |
22 | January-2023 | 0 | 0 | 0 | 0 |
23 | February-2023 | 0 | 0 | 0 | 0 |
24 | March-2023 | 0 | 0 | 0 | 0 |
25 | April-2023 | 0 | 0 | 0 | 0 |
26 | May-2023 | 0 | 0 | 0 | 0 |
27 | June-2023 | 0 | 0 | 0 | 0 |
28 | July-2023 | 0 | 0 | 0 | 0 |
29 | August-2023 | 0 | 0 | 0 | 0 |
30 | September-2023 | 0 | 0 | 0 | 0 |
31 | October-2023 | 0 | 0 | 0 | 0 |
32 | November-2023 | 0 | 0 | 0 | 0 |
33 | December-2023 | 0 | 0 | 0 | 0 |
34 | January-2024 | 0 | 0 | 0 | 0 |
35 | February-2024 | 0 | 0 | 0 | 0 |
36 | March-2024 | 0 | 0 | 0 | 0 |
37 | April-2024 | 0 | 0 | 0 | 0 |
38 | May-2024 | 0 | 0 | 0 | 0 |
39 | June-2024 | 0 | 0 | 0 | 0 |
40 | July-2024 | 0 | 0 | 0 | 0 |
41 | August-2024 | 0 | 0 | 0 | 0 |
42 | September-2024 | 0 | 0 | 0 | 0 |
43 | October-2024 | 0 | 0 | 0 | 0 |
44 | November-2024 | 0 | 0 | 0 | 0 |
45 | December-2024 | 0 | 0 | 0 | 0 |
46 | January-2025 | 0 | 0 | 0 | 0 |
47 | February-2025 | 0 | 0 | 0 | 0 |
48 | March-2025 | 0 | 0 | 0 | 0 |
49 | April-2025 | 0 | 0 | 0 | 0 |
50 | May-2025 | 0 | 0 | 0 | 0 |
51 | June-2025 | 0 | 0 | 0 | 0 |
52 | July-2025 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints -
Serial No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 0 | 0 | 0 |
3 | 2020-21 | 0 | 0 | 0 | 0 |
4 | 2021-22 | 0 | 0 | 0 | 0 |
5 | 2022-23 | 0 | 0 | 0 | 0 |
6 | 2023-24 | 0 | 0 | 0 | 0 |
7 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
bottom of page